Tavernes Beach (Auir) in 2026: rising coastal investment
Analysis of the Tavernes de la Valldigna beach area (Auir) in 2026: prices, investor profile, comparison with Cullera and real opportunities.
Tavernes de la Valldigna beach—locally known as Auir—is one of Valencia coastal areas with highest appreciation potential in 2026.
Why the area is rising
1. Cullera beachfront saturation. Prices have risen so much in 2022-2025 that buyers seek alternatives. 2. Better accessibility. A-7 motorway exit 60 direct to Tavernes. Valencia: 45 min. Madrid: 4hr by car or 2:30 AVE + 45 min. 3. Preserved dunes. The Auir area maintains a protected dune system.
Real prices by type (2026)
| Property | Size | Area | Price | €/m² |
|---|---|---|---|---|
| Beachfront apartment | 60-70 m² | Auir north | €125-165k | 2,000-2,350 |
| Second-line apartment | 60-70 m² | Auir | €95-130k | 1,500-1,850 |
| Interior apartment | 50-65 m² | Auir | €70-100k | 1,300-1,700 |
| Townhouse | 90-130 m² | Goleta | €165-235k | 1,700-2,100 |
| Detached villa | 120-200 m² | Goleta/Garrofera | €195-340k | 1,600-2,100 |
Comparison with Cullera beachfront
| Factor | Cullera beachfront | Tavernes (Auir) |
|---|---|---|
| Beachfront €/m² | 2,400-3,500 | 2,000-2,350 |
| 70 m² beachfront price | €170-220k | €130-165k |
| Summer saturation | Very high | Medium |
| Off-season life | High | Medium-low |
| 2020-2025 appreciation | +35% | +28% |
| 2026-2030 potential | Limited | High |
Tourist rental P&L
2-bed Auir beachfront, €145,000 investment:
| Concept | Annual |
|---|---|
| Gross tourist income | €14,500 |
| Platform commissions 15% | -€2,175 |
| Cleanings | -€4,250 |
| Utilities, IBI, community, insurance | -€3,050 |
| Maintenance and repairs | -€800 |
| Tourist tax | -€180 |
| Net before IRPF | €3,945 |
| Net yield | 2.7% |
Annual rental P&L
Same apartment rented year-round:
| Concept | Annual |
|---|---|
| Gross rent (€650/month) | €7,800 |
| Costs | -€1,900 |
| Net before IRPF | €5,900 |
| Net yield | 3.7% |
Conclusion: for pure investment, annual residential rental beats tourist.
My opinion: where and for whom
Pure investor, tourist rental: 60-70 m² 2nd line apartment, building with pool. €110-130k. Yield 4-5%. Mixed investor: 70-80 m² beachfront. €145-175k. Use summer, rent rest. Family second residence: townhouse in Goleta residential. More space, family atmosphere. Long-term appreciation: well-located building plot near sea.